Summary
[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 100% | 1.153 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.lexicalscope.eventcast.integration.guice | 14 | 0 | 0 | 0 | 100% | 1.153 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.lexicalscope.eventcast.integration.guice
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestSendEventWithArguments | 1 | 0 | 0 | 0 | 100% | 0.017 | |
TestSendEventToAsyncMethod | 2 | 0 | 0 | 0 | 100% | 0.101 | |
TestUnhandledEventIsNotifed | 1 | 0 | 0 | 0 | 100% | 0.074 | |
TestUnregisterOfOneInterfaceStopsEventsBeingSent | 2 | 0 | 0 | 0 | 100% | 0.109 | |
TestSendEventIsBroadcast | 1 | 0 | 0 | 0 | 100% | 0.038 | |
TestUnregisterStopsEventsBeingSent | 1 | 0 | 0 | 0 | 100% | 0.642 | |
TestSendEventWithOverlappingInterfaces | 1 | 0 | 0 | 0 | 100% | 0.033 | |
TestSendEvent | 1 | 0 | 0 | 0 | 100% | 0.037 | |
TestSendEventIsNotStoppedByAnException | 1 | 0 | 0 | 0 | 100% | 0.016 | |
TestRecursiveSendEventIsReordered | 1 | 0 | 0 | 0 | 100% | 0.031 | |
TestMultipleGuiceModules | 1 | 0 | 0 | 0 | 100% | 0.037 | |
TestSendEventWithMultipleInterfaces | 1 | 0 | 0 | 0 | 100% | 0.018 |
Test Cases
[Summary] [Package List] [Test Cases]
TestSendEventToAsyncMethod
canSendAndEventToAsyncListener | 0.037 | |
canBeNotifiedAboutExceptionsFromAsyncListener | 0.023 |
TestUnregisterOfOneInterfaceStopsEventsBeingSent
canUnregisterListenerFromSpecificInterface | 0.057 | |
canUnregisterListenerFromAllInterfaces | 0.051 |